Welcome to Bear Lake Golf Course, set amidst the beauty and splendor of Northern Utah on the shores of beautiful Bear Lake. With our 9 hole course, there’s something here for everyone at every skill level. Come join us on the green!
Holes: | 9 holes |
Par: | 36 |
Season: | April 1 to November 1 |
Address: | 2180 S Country Club Drive Garden City, UT 84028 |
Phone: | 435-946-8742 |
Tee | Yardage | Slope | Rating | |
Women’s | 5866 | 120 | 72.2 | |
Men’s | 6252 | 114 | 68.8 | |
Champ | 6752 | 123 | 70.3 |
Prime Time (Friday – Saturday – Sunday & Holidays) | ||
Green Fee | With Cart | |
9 holes | $20.00 | $28.00 |
18 holes | $35.00 | $48.00 |
Week Day (Monday – Thursday) | ||
Green Fee | With Cart | |
9 holes | $18.00 | $26.00 |
18 holes | $30.00 | $43.00 |
Punch Passes (Good all week and transferable) | ||
10 Punch Pass | $180.00 | |
20 Punch Pass | $340.00 | |
Season Passes | ||
All Week | $495.00, $695 w/ Cart | |
Week Days | $435.00, $635 w/ Cart (Monday – Thursday Only) | |
Driving Range | ||
Large Bucket | $8.00 | |
Small Bucket | $6.00 |
Updated 5/31/2019